Product Details
+
About this product
Length : Ankle-Length
Waist Type : High Waist
Category : City Casual
Thickness : Thin
Suitable For : Women
Pants Type : Loose
Style :Wide-legged
Size Chart |
|||
Size (cm) | M | L | XL |
Waist | 64 | 68 | 72 |
Hip | 100 | 104 | 108 |
Front Crotch | 29.5 | 30.5 | 31.5 |
Back Crotch | 38.5 | 39.5 | 40.5 |
Pants Length | 92 | 94 | 96 |
Suggested Weight(Kg) | 45-52.5 | 52.5-57.5 | 57.5-67.5 |
Please Allow for 2-3 cm manual measurement error. |